Fast execution, competitive terms, and flexible financing across all commercial property types
Get a QuoteFlexible solutions for apartment properties, from permanent financing to bridge capital
Fast, flexible alternative lending
Streamlined agency financing
Short-term repositioning capital
Competitive financing for office, retail, industrial, hospitality, storage, and owner-occupied properties
Life company permanent financing
Owner-occupied & SBA solutions
Short-term repositioning capital
Connect with a CBRE Expert. We'll review your scenario and identify the best financing solutions for your property.
Schedule a CallDetailed side-by-side comparison of multifamily financing options
| Program Details | CBRE Multifamily Express | Freddie Mac Small Balance | CBRE Bridge |
|---|---|---|---|
| Loan Amount | $4–$20 million | $1–$7.5 million | $1-$20 million |
| Loan-to-Value | Up to 75% | Up to 80% | Maximum leverage |
| Term | 5 years, fixed rate | 5, 7, 10 years fixed or 20-year hybrid ARM | 12–36 months typical |
| Amortization | Full-term interest only | 30 years (partial or full IO available) | Interest only |
| Min DSCR | As low as 1.10x | 1.20x minimum | As low as 1.0x |
| Property Type | Stabilized multifamily | Stabilized multifamily, 5+ units | All multifamily types |
| Purpose | Acquisition or refinance | Acquisition or refinance | Rehab, renovation, lease-up, bridge-to-sale |
| Recourse | Non-recourse | Non-recourse | Varies by program |
| Prepayment | 24 months YM with stepdown options | Declining schedules or yield maintenance | Flexible, exit-friendly |
| Closing Timeline | 45 days | 45–60 days | 30–45 days |
Detailed side-by-side comparison of commercial financing options
| Program Details | CBRE Commercial Express | Owner-User & SBA | CBRE Bridge |
|---|---|---|---|
| Loan Amount | $1–$15 million | $1-$15 million | $1-$20 million |
| Loan-to-Value | Up to 70% | High leverage available | Maximum leverage |
| Term | 3–10 years, fixed rate | Long-term fixed | 12–36 months typical |
| Amortization | Interest only, 15–30 years | 15–25 years typical | Interest only |
| Min DSCR | 1.25x–1.30x | Program dependent | As low as 1.0x |
| Property Type | Retail, industrial, medical office, mixed-use, MF, storage | Office, retail, industrial (owner-occupied) | All commercial types |
| Purpose | Acquisition or refinance | Acquisition or refinance | Rehab, renovation, lease-up, bridge-to-sale |
| Recourse | Non-recourse, partial, or full | Typically full recourse | Varies by program |
| Prepayment | Full stepdown or YM with stepdown | Varies by program | Flexible, exit-friendly |
| Closing Timeline | 45–60 days | 30–60 days | 30–45 days |
The "Easy Button" for Commercial Real Estate Financing
Our in-house lending programs offer fast, flexible capital you can't find elsewhere.
Access our entire network of Agency, Life Co, and Bank partners with one simple application.
As the #1 CRE Services Firm, we have the relationships and expertise to close your deal on time, every time.
We simplify the entire process. A dedicated CBRE expert will guide you from initial analysis to closing.
What our clients say about working with CBRE
CBRE has the perfect combination of experience and world-class customer service. I highly recommend CBRE for your next apartment deal.
I would absolutely recommend CBRE. We have closed a number of loans with them and they always ensure everything goes smoothly.
The CBRE team knows the loan product, the loan process and the key decision makers, which together makes all the difference in a smooth closing.
Tell us about your property and financing needs. A CBRE expert will contact you within 24 hours.
No obligation. Your information is confidential and will only be used to provide your custom quote.
When you work with CBRE Capital Markets, you gain access to the most comprehensive suite of commercial real estate financing solutions available. Our relationships with preferred capital partners, combined with our unmatched market expertise, enable us to deliver competitive terms and reliable execution across all property types.
From permanent financing to bridge capital, multifamily to commercial, we have the right solution for your investment. Our team provides expert guidance from initial consultation through closing, ensuring certainty of execution every step of the way.